Stats as of 2026-11-03 from 30 log file(s).
Total Unique QSOs
57Unique Callsigns
20Unique Countries
6| Callsign | Date | Time | Band | Mode | Operator |
|---|---|---|---|---|---|
| PD1EG | 2026-10-27 | 17:17 | 40M | SSB | PI26SNOW |
| PD3AR | 2026-10-27 | 16:36 | 40M | DATA | PI26SNOW |
| PD2TX | 2026-10-27 | 13:33 | 40M | FT8 | PD26XMAS |
| PD2WCW | 2026-10-26 | 11:34 | 40M | LSB | PD26SANTA |
| PD3AR | 2026-10-25 | 20:48 | 40M | LSB | PI26FROST |
| PD2XX | 2026-10-22 | 00:23 | 20M | LSB | PD27HNY |
| PD2TX | 2026-10-22 | 00:19 | 40M | CW | PD26XMAS |
| PD2XX | 2026-10-21 | 23:43 | 40M | CW | PD26XMAS |
| PD2TX | 2026-10-21 | 23:33 | 40M | CW | PD26XMAS |
| PD2TX | 2026-10-21 | 23:24 | 40M | LSB | PI27HNY |
| PD1PCB | 2026-10-21 | 21:55 | 40M | CW | PD26XMAS |
| PD2XX | 2026-10-21 | 21:35 | 40M | CW | PI26FROST |
| PD2XX | 2026-10-21 | 21:34 | 20M | CW | PI26FROST |
| PD2TX | 2026-10-21 | 21:16 | 20M | CW | PI26SNOW |
| PD2XX | 2026-10-20 | 18:20 | 20M | CW | PD26ELF |
| PD2XX | 2026-10-20 | 17:54 | 20M | CW | PB26XMAS |
| PD2TX | 2026-10-20 | 16:40 | 20M | CW | PE26XMAS |
| PD2XX | 2026-10-20 | 16:35 | 20M | CW | PE26XMAS |
| PD2TX | 2026-10-20 | 16:32 | 40M | FT2 | PD26HOHOHO |
| PD2XX | 2026-10-20 | 16:31 | 40M | RTTY | PD26HOHOHO |
| PD2XX | 2026-10-20 | 16:20 | 40M | LSB | PD26SANTA |
| PD2TX | 2026-10-20 | 16:18 | 40M | LSB | PD26SANTA |
| PD2XX | 2026-10-19 | 23:10 | 20M | CW | PI26FROST |
| PD2TX | 2026-10-19 | 23:08 | 20M | CW | PI26FROST |
| PD2XX | 2026-10-19 | 20:33 | USB | PD26SANTA | |
| PD2TX | 2026-10-19 | 20:12 | 15M | LSB | PD26HOHOHO |
| PD2XX | 2026-10-19 | 20:05 | 40M | CW | PD26XMAS |
| PD2XX | 2026-10-19 | 20:02 | 20M | CW | PD26XMAS |
| PD2TX | 2026-10-19 | 19:52 | 40M | FT8 | PI27HNY |
| PD2WCW | 2026-10-19 | 19:48 | 15M | RTTY | PD26HOHOHO |
| PD2XX | 2026-10-19 | 19:43 | 15M | CW | PD26HOHOHO |
| PD2XX | 2026-10-19 | 19:40 | 10M | USB | PD26SANTA |
| PD2XX | 2026-10-19 | 19:37 | 20M | CW | PD26HOHOHO |
| PD2WCW | 2026-10-19 | 19:33 | 20M | CW | PD26SANTA |
| PD2XX | 2026-10-19 | 19:33 | 40M | CW | PD26SANTA |
| PD2XX | 2026-10-19 | 19:08 | 20M | CW | PD26SANTA |
| PD2XX | 2026-10-19 | 13:52 | 20M | CW | PI27HNY |
| PD2XX | 2026-10-19 | 13:51 | 40M | CW | PI27HNY |
| PA7Q | 2026-10-19 | 11:33 | 15M | SSB | PI27HNY |
| PA5DX | 2026-10-17 | 17:19 | 15M | SSB | PI27HNY |
| PD2XX | 2026-10-14 | 13:46 | 40M | FT8 | PD26SANTA |
| PD2TX | 2026-10-12 | 21:48 | 10M | FT8 | PD26HOHOHO |
| PD2XX | 2026-10-12 | 21:44 | 10M | FT8 | PD26HOHOHO |
| PA3EQN | 2026-10-11 | 18:26 | 10M | FT8 | PI27HNY |
| PA4MRS | 2026-10-11 | 18:19 | 10M | FT8 | PI27HNY |
| PA9RF | 2026-10-11 | 18:19 | 10M | FT8 | PI27HNY |
| PD0YL | 2026-10-11 | 18:18 | 10M | FT8 | PI27HNY |
| PD0WH | 2026-10-11 | 18:18 | 10M | FT8 | PI27HNY |
| PD2ET | 2026-10-11 | 18:17 | 10M | FT8 | PI27HNY |
| PD2TX | 2026-10-11 | 11:49 | 10M | FT8 | PI27HNY |
| PD26ELF | 2026-10-11 | 10:01 | 10M | FT8 | PI27HNY |
| PD2XX | 2026-10-11 | 09:52 | 10M | FT8 | PI27HNY |
| PD2WCW | 2026-10-11 | 09:34 | 10M | LSB | PI27HNY |
| PD2TX | 2026-10-11 | 09:20 | 10M | LSB | PI27HNY |
| PD2XX | 2026-10-11 | 09:18 | 10M | LSB | PI27HNY |
Note: Logs use UTC time. If today's contacts seem to be missing, please select Tomorrow's date.
| Rank | Callsign | Award |
|---|---|---|
| 1 | PD2XX | |
| 2 | PD2TX |
Needs 2 of: PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY |
| 3 | PD2WCW |
Needs 6 of: PD26XMAS, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 4 | YO8TVD |
Needs 8 of: PD26XMAS, PI27HNY, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 5 | PD1PCB |
Needs 8 of: PD26SANTA, PI27HNY, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 6 | PD3AR |
Needs 7 of: PD26XMAS, PD26SANTA, PI27HNY, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY |
| 7 | 3Y0K |
Needs 8 of: PD26XMAS, PD26SANTA, PI27HNY, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PD27HNY, PI26SNOW, PI26FROST |
| 8 | PD1EG |
Needs 8 of: PD26XMAS, PD26SANTA, PI27HNY, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26FROST |
| 9 | PD26ELF |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 10 | PD2ET |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 11 | PD0YL |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 12 | PD0WH |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 13 | PA4MRS |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 14 | PA9RF |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 15 | PA3EQN |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 16 | G7LHK |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 17 | PA5DX |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 18 | PA7Q |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 19 | DK1RV |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |
| 20 | HA7TM |
Needs 8 of: PD26XMAS, PD26SANTA, PD26HOHOHO, PE26XMAS, PB26XMAS, PD26ELF, PA26XMAS, PI26SANTA, PD27HNY, PI26SNOW, PI26FROST |