Stats as of 2026-04-06 from 1 log file(s).
Total Unique QSOs
8Unique Callsigns
2Unique Countries
1| Callsign | Date | Time | Band | Mode | Operator |
|---|---|---|---|---|---|
| PA3AKP | 2026-04-06 | 10:04 | 30M | CW | PI80LDN |
| PA3AKP | 2026-04-06 | 10:04 | 40M | LSB | PI80LDN |
| PA3AKP | 2026-04-06 | 10:02 | 40M | CW | PI80LDN |
| PA2REH | 2026-04-06 | 09:59 | 10M | USB | PI80LDN |
| PA2REH | 2026-04-06 | 09:54 | 15M | USB | PI80LDN |
| PA2REH | 2026-04-06 | 09:53 | 20M | USB | PI80LDN |
| PA2REH | 2026-04-06 | 09:52 | 30M | CW | PI80LDN |
| PA2REH | 2026-04-06 | 09:50 | 40M | CW | PI80LDN |
Note: Logs use UTC time. If today's contacts seem to be missing, please select Tomorrow's date.