Stats as of 2026-02-09 from 30 log file(s).
Total Unique QSOs
42Unique Callsigns
6Unique Countries
4| Callsign | Date | Time | Band | Mode | Operator |
|---|---|---|---|---|---|
| PA7Q | 2026-02-02 | 23:39 | 40M | PA01WT | |
| PD2TX | 2026-01-25 | 23:22 | 20M | USB | PD03WT |
| PD2TX | 2026-01-25 | 23:20 | 10M | LSB | PD01WT |
| PD2TX | 2026-01-25 | 23:17 | 10M | CW | PD01WT |
| PD2TX | 2026-01-25 | 14:36 | 20M | USB | PD03WT |
| PD2TX | 2026-01-25 | 14:35 | 40M | USB | PD02WT |
| PD2TX | 2026-01-25 | 02:31 | 30M | FT4 | PA02WT |
| PD2TX | 2026-01-25 | 02:22 | 40M | CW | PD09WT |
| PD2TX | 2026-01-25 | 02:11 | 40M | LSB | PD04WT |
| PD2TX | 2026-01-25 | 02:07 | 20M | CW | PI4DRG |
| PD2TX | 2026-01-25 | 01:57 | 20M | USB | PI4DRG |
| PD2TX | 2026-01-25 | 01:56 | 2M | AM | PI4DRG |
| PD2TX | 2026-01-25 | 01:54 | 2M | FM | PI4DRG |
| PD2TX | 2026-01-25 | 01:53 | 2M | FM | PI4DRG |
| PD2TX | 2026-01-25 | 01:19 | 40M | LSB | PD05WT |
| PD2TX | 2026-01-25 | 01:06 | 40M | CW | PD04WT |
| PD2TX | 2026-01-25 | 01:04 | 40M | CW | PD05WT |
| PD2TX | 2026-01-25 | 01:03 | 30M | CW | PA02WT |
| PD2TX | 2026-01-25 | 01:02 | 40M | CW | PA01WT |
| PD2TX | 2026-01-25 | 00:58 | 20M | CW | PD03WT |
| PD2TX | 2026-01-25 | 00:37 | 2M | CW | PI4DRG |
| PD2TX | 2026-01-25 | 00:29 | 2M | LSB | PI4DRG |
| PD2TX | 2026-01-25 | 00:25 | 10M | CW | PD01WT |
| PD2TX | 2026-01-25 | 00:24 | 20M | CW | PD01WT |
| PD2TX | 2026-01-25 | 00:15 | 40M | CW | PD03WT |
| PD2TX | 2026-01-25 | 00:15 | 40M | LSB | PD03WT |
| PD2XX | 2026-01-25 | 00:11 | 20M | CW | PD01WT |
| PD2XX | 2026-01-25 | 00:09 | 40M | CW | PD01WT |
| PD2XX | 2026-01-25 | 00:06 | 40M | LSB | PD01WT |
| PD2TX | 2026-01-25 | 00:04 | 40M | LSB | PD01WT |
| PD2TX | 2026-01-25 | 00:01 | 40M | CW | PD01WT |
| PD2TX | 2026-01-24 | 12:48 | 40M | LSB | PD03WT |
| PD2TX | 2026-01-22 | 09:59 | 40M | FT8 | PD05WT |
| PD2TX | 2026-01-22 | 01:25 | 40M | LSB | PD09WT |
| PD2TX | 2026-01-22 | 01:22 | 40M | LSB | PD07WT |
| PD2XX | 2026-01-22 | 01:02 | 40M | LSB | PD09WT |
| PD2TX | 2026-01-22 | 00:44 | 40M | LSB | PD02WT |
| PD2TX | 2026-01-22 | 00:44 | 30M | LSB | PA02WT |
| PD2XX | 2026-01-22 | 00:44 | 30M | LSB | PA02WT |
| PD2XX | 2026-01-22 | 00:40 | 40M | FT8 | PD03WT |
| PD2TX | 2026-01-21 | 23:52 | 40M | FT8 | PD09WT |
| PD2XX | 2026-01-21 | 23:51 | 40M | FT8 | PD03WT |
| PD2TX | 2026-01-21 | 19:19 | 40M | LSB | PD02WT |
| PD2XX | 2026-01-19 | 23:50 | 20M | FT4 | PD03WT |
| PD2TX | 2026-01-19 | 20:20 | 20M | SSB | PD9DY |
Note: Logs use UTC time. If today's contacts seem to be missing, please select Tomorrow's date.