Stats as of 2026-04-03 from 65 log file(s).
Total Unique QSOs
72Unique Callsigns
16Unique Countries
7| Callsign | Date | Time | Band | Mode | Operator |
|---|---|---|---|---|---|
| PD2WCW | 2026-04-03 | 21:23 | 20M | USB | PI26WT |
| PD2XX | 2026-04-03 | 21:22 | 20M | USB | PI26WT |
| PD2TX | 2026-04-03 | 21:22 | 20M | USB | PI26WT |
| PD3AR | 2026-04-03 | 14:53 | 40M | LSB | PI80LDN |
| PD2ET | 2026-04-03 | 11:24 | 20M | USB | PD05WT |
| PD2XX | 2026-03-31 | 19:20 | 20M | USB | PI26WT |
| PD2XX | 2026-03-31 | 19:14 | 20M | USB | PI4DRG |
| PD2TX | 2026-03-31 | 18:46 | 10M | USB | PD05WT |
| PD2XX | 2026-03-31 | 18:32 | 10M | USB | PD05WT |
| PD2TX | 2026-03-28 | 10:44 | 40M | LSB | PD01WT |
| PD2XX | 2026-03-25 | 19:15 | 10M | USB | PA02WT |
| PD2XX | 2026-03-25 | 19:12 | 20M | CW | PA02WT |
| PD2XX | 2026-03-25 | 19:01 | 40M | FT8 | PA02WT |
| PA2EW | 2026-03-24 | 21:12 | 10M | USB | PD05WT |
| PD0RVS | 2026-03-24 | 21:11 | 10M | USB | PD05WT |
| PD2TX | 2026-03-24 | 20:08 | 40M | FT8 | PD04WT |
| PD2XX | 2026-03-24 | 20:07 | 40M | FT8 | PD04WT |
| PD2XX | 2026-03-24 | 19:22 | 40M | FT8 | PD01WT |
| PD2WCW | 2026-03-24 | 19:08 | 40M | LSB | PD01WT |
| PD2ET | 2026-03-24 | 19:08 | 10M | USB | PD05WT |
| PD2XX | 2026-03-19 | 10:48 | 10M | USB | PD09WT |
| PD2ET | 2026-03-19 | 09:35 | 10M | USB | PD09WT |
| PD2WCW | 2026-03-18 | 21:36 | 40M | LSB | PD02WT |
| PD9DY | 2026-03-18 | 18:30 | 10M | FT8 | PD05WT |
| PA2EW | 2026-03-18 | 17:57 | 10M | USB | PD05WT |
| PD2ET | 2026-03-17 | 23:48 | 40M | LSB | PD05WT |
| PD9DY | 2026-03-17 | 21:06 | 10M | USB | PD05WT |
| PD2TX | 2026-03-17 | 20:50 | 40M | LSB | PD02WT |
| PD0RVS | 2026-03-17 | 20:17 | 10M | USB | PD05WT |
| PD2WCW | 2026-03-17 | 20:10 | 10M | USB | PD05WT |
| PD2TX | 2026-03-17 | 19:10 | 10M | USB | PD05WT |
| PD2TX | 2026-03-15 | 21:32 | 20M | CW | PI4DRG |
| PD2XX | 2026-03-14 | 22:40 | 40M | FT8 | PD04WT |
| PD2TX | 2026-03-14 | 22:40 | 40M | FT8 | PD04WT |
| PD05WT | 2026-03-11 | 23:48 | 10M | USB | PD05WT |
| PD2ET | 2026-03-11 | 23:27 | 10M | USB | PD05WT |
| PD9DY | 2026-03-08 | 21:44 | 10M | USB | PD05WT |
| PD2ET | 2026-03-08 | 19:06 | 40M | FT8 | PD05WT |
| PD2TX | 2026-02-28 | 21:03 | 40M | FT8 | PD01WT |
| PD2XX | 2026-02-27 | 15:44 | 40M | FT8 | PD01WT |
| PD2XX | 2026-02-18 | 11:11 | LSB | PA7Q | |
| PD2WCW | 2026-02-18 | 11:04 | LSB | PA01WT | |
| PD2XX | 2026-02-18 | 11:01 | LSB | PA01WT | |
| PA7Q | 2026-02-02 | 23:39 | 40M | PA01WT | |
| PD2TX | 2026-01-25 | 23:22 | 20M | USB | PD03WT |
| PD2TX | 2026-01-25 | 23:20 | 10M | LSB | PD01WT |
| PD2TX | 2026-01-25 | 23:17 | 10M | CW | PD01WT |
| PD2TX | 2026-01-25 | 14:36 | 20M | USB | PD03WT |
| PD2TX | 2026-01-25 | 14:35 | 40M | USB | PD02WT |
| PD2TX | 2026-01-25 | 02:22 | 40M | CW | PD09WT |
| PD2TX | 2026-01-25 | 02:11 | 40M | LSB | PD04WT |
| PD2TX | 2026-01-25 | 02:07 | 20M | CW | PI4DRG |
| PD2TX | 2026-01-25 | 01:57 | 20M | USB | PI4DRG |
| PD2TX | 2026-01-25 | 01:56 | 2M | AM | PI4DRG |
| PD2TX | 2026-01-25 | 01:54 | 2M | FM | PI4DRG |
| PD2TX | 2026-01-25 | 01:53 | 2M | FM | PI4DRG |
| PD2TX | 2026-01-25 | 01:19 | 40M | LSB | PD05WT |
| PD2TX | 2026-01-25 | 01:06 | 40M | CW | PD04WT |
| PD2TX | 2026-01-25 | 01:04 | 40M | CW | PD05WT |
| PD2TX | 2026-01-25 | 01:02 | 40M | CW | PA01WT |
| PD2TX | 2026-01-25 | 00:58 | 20M | CW | PD03WT |
| PD2TX | 2026-01-25 | 00:37 | 2M | CW | PI4DRG |
| PD2TX | 2026-01-25 | 00:29 | 2M | LSB | PI4DRG |
| PD2TX | 2026-01-25 | 00:25 | 10M | CW | PD01WT |
| PD2TX | 2026-01-25 | 00:24 | 20M | CW | PD01WT |
| PD2TX | 2026-01-25 | 00:15 | 40M | CW | PD03WT |
| PD2TX | 2026-01-25 | 00:15 | 40M | LSB | PD03WT |
| PD2XX | 2026-01-25 | 00:11 | 20M | CW | PD01WT |
| PD2XX | 2026-01-25 | 00:09 | 40M | CW | PD01WT |
| PD2XX | 2026-01-25 | 00:06 | 40M | LSB | PD01WT |
| PD2TX | 2026-01-25 | 00:04 | 40M | LSB | PD01WT |
| PD2TX | 2026-01-25 | 00:01 | 40M | CW | PD01WT |
| PD2TX | 2026-01-24 | 12:48 | 40M | LSB | PD03WT |
| PD2TX | 2026-01-22 | 09:59 | 40M | FT8 | PD05WT |
| PD2TX | 2026-01-22 | 01:25 | 40M | LSB | PD09WT |
| PD2TX | 2026-01-22 | 01:22 | 40M | LSB | PD07WT |
| PD2XX | 2026-01-22 | 01:02 | 40M | LSB | PD09WT |
| PD2TX | 2026-01-22 | 00:44 | 40M | LSB | PD02WT |
| PD2XX | 2026-01-22 | 00:40 | 40M | FT8 | PD03WT |
| PD2TX | 2026-01-21 | 23:52 | 40M | FT8 | PD09WT |
| PD2XX | 2026-01-21 | 23:51 | 40M | FT8 | PD03WT |
| PD2TX | 2026-01-21 | 19:19 | 40M | LSB | PD02WT |
| PD2XX | 2026-01-19 | 23:50 | 20M | FT4 | PD03WT |
| PD2TX | 2026-01-19 | 20:20 | 20M | SSB | PD9DY |
Note: Logs use UTC time. If today's contacts seem to be missing, please select Tomorrow's date.
| Rank | Callsign | Total Points | Points Today | Award | Bonus |
|---|---|---|---|---|---|
| 1 | PD2TX | 353 | 5 |
|
|
| 2 | PD2XX | 110 | 0 |
|
|
| 3 | PD2WCW | 25 | 5 |
25 / 100 to Bronze25% |
|
| 4 | PD2ET | 22 | 5 |
22 / 100 to Bronze22% |
|
| 5 | II3WWA | 10 | 0 |
10 / 100 to Bronze10% |
|
| 6 | KN9F | 10 | 0 |
10 / 100 to Bronze10% |
|
| 7 | YT170TESLA | 10 | 0 |
10 / 100 to Bronze10% |
|
| 8 | G0UJK | 10 | 0 |
10 / 100 to Bronze10% |
|
| 9 | PD9DY | 7 | 0 |
7 / 100 to Bronze7% |
|
| 10 | PD05WT | 5 | 0 |
5 / 100 to Bronze5% |
|
| 11 | PD0RVS | 5 | 0 |
5 / 100 to Bronze5% |
|
| 12 | PA2EW | 5 | 0 |
5 / 100 to Bronze5% |
|
| 13 | PD3AR | 5 | 5 |
5 / 100 to Bronze5% |
|
| 14 | PY4ZDC | 2 | 0 |
2 / 100 to Bronze2% |
|
| 15 | ZS4JAN | 2 | 2 |
2 / 100 to Bronze2% |
|
| 16 | PA7Q | 1 | 0 |
1 / 100 to Bronze1% |