HAM Radio Hunting System

For the station: PD1PCB

Station Mode: Private

📡 I'm ON-AIR at: 7.072.990 MHz - FT8

Message from the operator

Can't get through our pileup? Put your callsign in the queue below, and we'll call you on our frequency.

⚠ IMPORTANT: Only use the Queue if you HEAR me!
Otherwise it is useless to use the Queue

The frequency is clear.

No callsigns in the queue.

Live Chat

PD
PD2TX (Nico) 22:37

Hallo Jaap, ik hoor je

PD
PD1PCB (Jaap) 22:38

Perfecty

PD
PD1PCB (Jaap) 22:37

Hallo

Last 10 QSOs

Callsign Date Time Freq Band Mode Sat Country
F4GBW/P 2026-07-19 10:28z 7.182 40M LSB FRANCE FRANCE
GB9SOS 2026-05-18 22:00z 7.193.000 40M LSB WALES WALES
PA/OR5R 2026-05-18 21:13z 7.168 40M LSB BELGIUM BELGIUM
DL1AG 2026-04-30 10:19z 7.093.000 40M LSB GERMANY GERMANY
PD09WT 2026-04-16 19:25z 28.340.00 10M LSB NETHERLANDS NETHERLANDS
PD05WT 2026-04-16 19:16z 28.340.00 10M LSB NETHERLANDS NETHERLANDS
PD05WT 2026-04-16 18:04z 7.175.000 40M LSB NETHERLANDS NETHERLANDS
PI26WT 2026-04-14 21:53z 7.171.000 40M LSB NETHERLANDS NETHERLANDS
PD02WT 2026-04-14 18:06z 7.113.000 40M LSB NETHERLANDS NETHERLANDS
PD01WT 2026-04-14 15:05z 7.101.020 40M LSB NETHERLANDS NETHERLANDS
Download QSL Cards View Leaderboard